|
Detailinformationen |
|||
| Motortyp: | Einzylindrig, 4 Anschlag, Luftkühlung horizontal | Motortyp: | 4-Stroke, einzylindrig, luftgekühlt |
|---|---|---|---|
| Brennstoff: | Gas/Diesel | Art: | CUB |
| Batterie: | 12v5ah | Kurzbefehlschlüsselwort: | Moped-Motorrad |
| Markieren: | Motorrad 110cc CUB,CUB-Motorrad der Lasts-165kg,Motorrad der Luftkühlungs-CUB |
||
Produkt-Beschreibung
FALKE, 110cc
| Einzelteil | Technische Parameter | |
| Maschinen-Modell | Stabilisatormaschine YF 110cc | |
| Motortyp | Einzylindrig, 4 Anschlag, Luftkühlung horizontal | |
| Max. Power (Kilowatt (r/min)) | 5.0/7500 | |
| Max. Torque (N·m (r/min)) | 7.2/6500 | |
| Zündung | C.D.I | |
| Anfangssystem | Elektrischer/getretener Anfang | |
| Maß (Millimeter) | 1900*710*1000 | |
| Achsabstand (Millimeter) | 1280 | |
| Min. Clearance (Millimeter) | 150 | |
| Trockengewicht (Kilogramm) | 90 | |
| Max. Load (Kilogramm) | 165 | |
| Max. Speed (km/h) | 85 | |
| Min. Consumption (L/100km) | 1,9 | |
| Reifen-Größe (Front/Rückseite) | Front110/90-13, hinteres Drum110/90-13 | |
| Kupplungs-Art | Halb automatisch/automatisch | |
| Seat-Höhe (Millimeter) | 750 | |
| Brennstoffkapazität (L) | 3,5 | |
Tragen Sie Ihre Mitteilung ein